Property Attributes
- MLS#2643763
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodSunset Hill
- Zip64112
- StyleContemporary
- Year Built2018
- Taxes$ 43374
- Price$ 2,999,950
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7800
- Lot Size0.637167 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,999,950 |
General Features
| Living Area | 7800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Gas Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Concrete |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sunset Hill |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| City | Kansas City |
| Association Name | Sunset Hill |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27755 |
| Builder Name | Homoly |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Elevator,Hot Tub,Kitchen Island,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Cellar,Finished,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 5500 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2300 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Exterior Amenities | Balcony,Hot Tub |
|---|---|
| Parking Features | Attached,Garage Faces Side |
| Lot Features | City Lot,Estate Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 27755 |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 64112
In The Neighborhood
Kansas City
$ 949,400
- Type
- Single Family
- Size
- 2,817 SqFt
- Rooms
- 4 Beds + 3 Baths
Kansas City
$ 3,995,000
- Type
- Single Family
- Size
- 7,893 SqFt
- Rooms
- 5 Beds + 6.5 Baths
Kansas City
$ 1,675,000
- Type
- Single Family
- Size
- 4,059 SqFt
- Rooms
- 4 Beds + 4 Baths
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (